Child care prices in Alaska.
Weekly child care prices in Alaska, county by county, from the U.S. Department of Labor.
Source: National Database of Childcare Prices, U.S. Department of Labor, Women's Bureau. Data year 2015 to 2022. Read November 4, 2026.
$362
Center, infant
State median per week, 2022
$290
Center, preschool
State median per week, 2022
$260
Home daycare, infant
State median per week, 2022
$229
Home daycare, preschool
State median per week, 2022
Infant care at centers is lowest in Kenai Peninsula Borough, at $155 a week in 2022. It is highest in Sitka City and Borough, at $469 in 2022.
Infant care at home daycares is lowest in Juneau City and Borough, at $132 a week in 2022. It is highest in Fairbanks North Star Borough, at $316 in 2022.
These prices are ranges to compare your own rates with. They are not advice on what to charge.
Centers: weekly prices by county, 2015 to 2022
Each row is the county's newest year with a price. Years differ, so each shows under its county.
| County and year | Median per week, 2015 to 2022 | |||
|---|---|---|---|---|
| Infant | Toddler | Preschool | School age | |
| Anchorage Municipality2022 | $362 | $337 | $290 | $122 |
| Bethel Census Area2020 | None | $185 | $185 | None |
| Copper River Census Area2021 | None | None | None | None |
| Denali Borough2018 | $336 | $324 | $296 | $81 |
| Fairbanks North Star Borough2022 | $395 | $286 | $265 | $162 |
| Haines Borough2020 | None | None | $88 | None |
| Juneau City and Borough2022 | $227 | $227 | $252 | $329 |
| Kenai Peninsula Borough2022 | $155 | $217 | $194 | $188 |
| Ketchikan Gateway Borough2022 | $312 | $267 | $248 | $126 |
| Kodiak Island Borough2022 | $281 | $243 | $234 | $147 |
| Matanuska-Susitna Borough2022 | $249 | $239 | $231 | $162 |
| Northwest Arctic Borough2020 | None | None | $150 | None |
| Petersburg Borough2020 | $280 | $280 | $230 | $94 |
| Prince of Wales-Hyder Census Area2020 | $300 | $275 | $250 | $163 |
| Sitka City and Borough2022 | $469 | $407 | $360 | None |
| Skagway Municipality2020 | $205 | $205 | $200 | $166 |
| Southeast Fairbanks Census Area2015 | $172 | $165 | $147 | $124 |
| Valdez-Cordova Census Area2019 | None | None | None | None |
| Yakutat City and Borough2015 | $183 | $208 | $150 | $150 |
Home daycares: weekly prices by county, 2015 to 2022
| County and year | Median per week, 2015 to 2022 | |||
|---|---|---|---|---|
| Infant | Toddler | Preschool | School age | |
| Anchorage Municipality2022 | $260 | $234 | $229 | $129 |
| Bethel Census Area2020 | None | None | None | None |
| Copper River Census Area2021 | $263 | $271 | $272 | None |
| Denali Borough2018 | None | None | None | None |
| Fairbanks North Star Borough2022 | $316 | $235 | $215 | $163 |
| Haines Borough2020 | $255 | $240 | $210 | $242 |
| Juneau City and Borough2022 | $132 | $269 | $257 | $242 |
| Kenai Peninsula Borough2022 | $251 | $244 | $225 | $180 |
| Ketchikan Gateway Borough2022 | $141 | $147 | $154 | None |
| Kodiak Island Borough2022 | $272 | $247 | $232 | $245 |
| Matanuska-Susitna Borough2022 | $216 | $212 | $211 | $181 |
| Northwest Arctic Borough2020 | None | None | None | None |
| Petersburg Borough2020 | None | None | None | None |
| Prince of Wales-Hyder Census Area2020 | None | None | None | None |
| Sitka City and Borough2022 | None | None | None | $213 |
| Skagway Municipality2020 | None | None | None | None |
| Southeast Fairbanks Census Area2015 | $168 | $151 | $132 | $123 |
| Valdez-Cordova Census Area2019 | $237 | $229 | $228 | None |
| Yakutat City and Borough2015 | $172 | $156 | $140 | $131 |
The database lists 13 more Alaska counties with no price in any year: Aleutians East Borough, Aleutians West Census Area, Bristol Bay Borough, Chugach Census Area, Dillingham Census Area, Hoonah-Angoon Census Area, Kusilvak Census Area, Lake and Peninsula Borough, Nome Census Area, North Slope Borough, Wrangell City and Borough, Wrangell-Petersburg Census Area, Yukon-Koyukuk Census Area.
What the age groups mean
The database groups children the same way in every state.
- Infantbirth to 23 months
- Toddler24 to 35 months
- Preschool36 to 54 months
- School ageschool-age children
Run a program in Alaska? Bloomily handles enrollment, billing, check-in and family messages. See how it works
Plan your program
- Daycare startup costs in Alaska
Revenue, staff cost and rent from your own numbers.
- Alaska licensing guide
Ratios, trainings and the checklist the state asks for.
- Child care prices in every state
State medians, newest year.
Questions, answered
How much does child care cost in Alaska?
The Alaska median at a center was $362 a week for an infant in 2022. For a preschooler it was $290.
How much does a home daycare cost in Alaska?
The Alaska median at a home daycare was $260 a week for an infant in 2022. For a preschooler it was $229.
Which Alaska county has the highest center price for infants?
Sitka City and Borough, at $469 a week in 2022. The lowest is Kenai Peninsula Borough, at $155 in 2022.
Are these prices adjusted for inflation?
Prices are in the dollars of their own year. We did not adjust them for inflation.
Where do these Alaska prices come from?
From the National Database of Childcare Prices. The U.S. Department of Labor's Women's Bureau publishes it.
About these numbers
Each price is a median weekly price for full-time care, as the Women's Bureau published it.
A county's row is its newest year with a price. Each row says its year.
Prices are in the dollars of their own year. We did not adjust them for inflation.
The Women's Bureau fills some gaps with its own estimates. We show each price rounded to the dollar.
None means the database has no price for that age group.
These prices are ranges to compare your own rates with. They are not advice on what to charge.
This page is a summary of public data. It is not financial or legal advice.
How the prices were gathered is in the National Database of Childcare Prices Technical Report 2024.
Questions about childcare in Alaska?
Tell us what you run or plan to open. A person on our team answers.