Child care prices in Arkansas.
Weekly child care prices in Arkansas, county by county, from the U.S. Department of Labor.
Source: National Database of Childcare Prices, U.S. Department of Labor, Women's Bureau. Data year 2018 to 2021. Read November 4, 2026.
$148
Center, infant
State median per week, 2021
$128
Center, preschool
State median per week, 2021
$115
Home daycare, infant
State median per week, 2021
$98
Home daycare, preschool
State median per week, 2021
Infant care at centers is lowest in Sebastian County, at $88 a week in 2021. It is highest in Benton County, at $148 in 2021.
Infant care at home daycares is lowest in Sebastian County, at $85 a week in 2021. It is highest in Benton County, at $115 in 2021.
These prices are ranges to compare your own rates with. They are not advice on what to charge.
Centers: weekly prices by county, 2018 to 2021
Each row is the county's newest year with a price. Years differ, so each shows under its county.
| County and year | Median per week, 2018 to 2021 | |||
|---|---|---|---|---|
| Infant | Toddler | Preschool | School age | |
| Arkansas2021 | $103 | $104 | $93 | $83 |
| Ashley2021 | $103 | $104 | $93 | $83 |
| Baxter2021 | $103 | $104 | $93 | $83 |
| Benton2021 | $148 | $143 | $128 | $105 |
| Boone2021 | $103 | $104 | $93 | $83 |
| Bradley2021 | $103 | $104 | $93 | $83 |
| Calhoun2018 | $99 | $98 | $89 | $79 |
| Carroll2021 | $103 | $104 | $93 | $83 |
| Chicot2021 | $103 | $104 | $93 | $83 |
| Clark2021 | $103 | $104 | $93 | $83 |
| Clay2021 | $103 | $104 | $93 | $83 |
| Cleburne2021 | $103 | $104 | $93 | $83 |
| Cleveland2018 | $136 | $129 | $116 | $102 |
| Columbia2021 | $103 | $104 | $93 | $83 |
| Conway2021 | $103 | $104 | $93 | $83 |
| Craighead2021 | $148 | $143 | $128 | $105 |
| Crawford2021 | $148 | $143 | $128 | $105 |
| Crittenden2021 | $148 | $143 | $128 | $105 |
| Cross2021 | $103 | $104 | $93 | $83 |
| Dallas2021 | $103 | $104 | $93 | $83 |
| Desha2021 | $103 | $104 | $93 | $83 |
| Drew2021 | $103 | $104 | $93 | $83 |
| Faulkner2021 | $148 | $143 | $128 | $105 |
| Franklin2021 | $103 | $104 | $93 | $83 |
| Fulton2021 | $103 | $104 | $93 | $83 |
| Garland2021 | $148 | $143 | $128 | $105 |
| Grant2021 | $148 | $143 | $128 | $105 |
| Greene2021 | $103 | $104 | $93 | $83 |
| Hempstead2021 | $103 | $104 | $93 | $83 |
| Hot Spring2021 | $103 | $104 | $93 | $83 |
| Howard2021 | $103 | $104 | $93 | $83 |
| Independence2021 | $103 | $104 | $93 | $83 |
| Izard2021 | $103 | $104 | $93 | $83 |
| Jackson2021 | $103 | $104 | $93 | $83 |
| Jefferson2021 | $148 | $143 | $128 | $105 |
| Johnson2021 | $103 | $104 | $93 | $83 |
| Lafayette2021 | $103 | $104 | $93 | $83 |
| Lawrence2021 | $103 | $104 | $93 | $83 |
| Lee2021 | $103 | $104 | $93 | $83 |
| Lincoln2021 | $148 | $143 | $128 | $105 |
| Little River2021 | $148 | $143 | $128 | $105 |
| Logan2021 | $103 | $104 | $93 | $83 |
| Lonoke2021 | $148 | $143 | $128 | $105 |
| Madison2021 | $148 | $143 | $128 | $105 |
| Marion2021 | $103 | $104 | $93 | $83 |
| Miller2021 | $148 | $143 | $128 | $105 |
| Mississippi2021 | $103 | $104 | $93 | $83 |
| Monroe2021 | $103 | $104 | $93 | $83 |
| Montgomery2018 | $99 | $98 | $89 | $79 |
| Nevada2021 | $103 | $104 | $93 | $83 |
| Newton2018 | $99 | $98 | $89 | $79 |
| Ouachita2021 | $103 | $104 | $93 | $83 |
| Perry2021 | $148 | $143 | $128 | $105 |
| Phillips2021 | $103 | $104 | $93 | $83 |
| Pike2021 | $103 | $104 | $93 | $83 |
| Poinsett2021 | $148 | $143 | $128 | $105 |
| Polk2021 | $103 | $104 | $93 | $83 |
| Pope2021 | $103 | $104 | $93 | $83 |
| Prairie2018 | $99 | $98 | $89 | $79 |
| Pulaski2021 | $148 | $143 | $128 | $105 |
| Randolph2021 | $103 | $104 | $93 | $83 |
| Saline2021 | $148 | $143 | $128 | $105 |
| Scott2021 | $103 | $104 | $93 | $83 |
| Searcy2021 | $103 | $104 | $93 | $83 |
| Sebastian2021 | $88 | $93 | $83 | $70 |
| Sevier2021 | $103 | $104 | $93 | $83 |
| Sharp2021 | $103 | $104 | $93 | $83 |
| St. Francis2018 | $99 | $98 | $89 | $79 |
| Stone2021 | $103 | $104 | $93 | $83 |
| Union2021 | $103 | $104 | $93 | $83 |
| Van Buren2021 | $103 | $104 | $93 | $83 |
| Washington2021 | $148 | $143 | $128 | $105 |
| White2021 | $103 | $104 | $93 | $83 |
| Woodruff2018 | $99 | $98 | $89 | $79 |
| Yell2021 | $103 | $104 | $93 | $83 |
Home daycares: weekly prices by county, 2018 to 2021
| County and year | Median per week, 2018 to 2021 | |||
|---|---|---|---|---|
| Infant | Toddler | Preschool | School age | |
| Arkansas2021 | $93 | $95 | $89 | $86 |
| Ashley2021 | $93 | $95 | $89 | $86 |
| Baxter2021 | $93 | $95 | $89 | $86 |
| Benton2021 | $115 | $103 | $98 | $93 |
| Boone2021 | $93 | $95 | $89 | $86 |
| Bradley2021 | $93 | $95 | $89 | $86 |
| Calhoun2018 | $89 | $88 | $83 | $81 |
| Carroll2021 | $93 | $95 | $89 | $86 |
| Chicot2021 | $93 | $95 | $89 | $86 |
| Clark2021 | $93 | $95 | $89 | $86 |
| Clay2021 | $93 | $95 | $89 | $86 |
| Cleburne2021 | $93 | $95 | $89 | $86 |
| Cleveland2018 | $108 | $99 | $94 | $89 |
| Columbia2021 | $93 | $95 | $89 | $86 |
| Conway2021 | $93 | $95 | $89 | $86 |
| Craighead2021 | $115 | $103 | $98 | $93 |
| Crawford2021 | $115 | $103 | $98 | $93 |
| Crittenden2021 | $115 | $103 | $98 | $93 |
| Cross2021 | $93 | $95 | $89 | $86 |
| Dallas2021 | $93 | $95 | $89 | $86 |
| Desha2021 | $93 | $95 | $89 | $86 |
| Drew2021 | $93 | $95 | $89 | $86 |
| Faulkner2021 | $115 | $103 | $98 | $93 |
| Franklin2021 | $93 | $95 | $89 | $86 |
| Fulton2021 | $93 | $95 | $89 | $86 |
| Garland2021 | $115 | $103 | $98 | $93 |
| Grant2021 | $115 | $103 | $98 | $93 |
| Greene2021 | $93 | $95 | $89 | $86 |
| Hempstead2021 | $93 | $95 | $89 | $86 |
| Hot Spring2021 | $93 | $95 | $89 | $86 |
| Howard2021 | $93 | $95 | $89 | $86 |
| Independence2021 | $93 | $95 | $89 | $86 |
| Izard2021 | $93 | $95 | $89 | $86 |
| Jackson2021 | $93 | $95 | $89 | $86 |
| Jefferson2021 | $115 | $103 | $98 | $93 |
| Johnson2021 | $93 | $95 | $89 | $86 |
| Lafayette2021 | $93 | $95 | $89 | $86 |
| Lawrence2021 | $93 | $95 | $89 | $86 |
| Lee2021 | $93 | $95 | $89 | $86 |
| Lincoln2021 | $115 | $103 | $98 | $93 |
| Little River2021 | $115 | $103 | $98 | $93 |
| Logan2021 | $93 | $95 | $89 | $86 |
| Lonoke2021 | $115 | $103 | $98 | $93 |
| Madison2021 | $115 | $103 | $98 | $93 |
| Marion2021 | $93 | $95 | $89 | $86 |
| Miller2021 | $115 | $103 | $98 | $93 |
| Mississippi2021 | $93 | $95 | $89 | $86 |
| Monroe2021 | $93 | $95 | $89 | $86 |
| Montgomery2018 | $89 | $88 | $83 | $81 |
| Nevada2021 | $93 | $95 | $89 | $86 |
| Newton2018 | $89 | $88 | $83 | $81 |
| Ouachita2021 | $93 | $95 | $89 | $86 |
| Perry2021 | $115 | $103 | $98 | $93 |
| Phillips2021 | $93 | $95 | $89 | $86 |
| Pike2021 | $93 | $95 | $89 | $86 |
| Poinsett2021 | $115 | $103 | $98 | $93 |
| Polk2021 | $93 | $95 | $89 | $86 |
| Pope2021 | $93 | $95 | $89 | $86 |
| Prairie2018 | $89 | $88 | $83 | $81 |
| Pulaski2021 | $115 | $103 | $98 | $93 |
| Randolph2021 | $93 | $95 | $89 | $86 |
| Saline2021 | $115 | $103 | $98 | $93 |
| Scott2021 | $93 | $95 | $89 | $86 |
| Searcy2021 | $93 | $95 | $89 | $86 |
| Sebastian2021 | $85 | $88 | $83 | $81 |
| Sevier2021 | $93 | $95 | $89 | $86 |
| Sharp2021 | $93 | $95 | $89 | $86 |
| St. Francis2018 | $89 | $88 | $83 | $81 |
| Stone2021 | $93 | $95 | $89 | $86 |
| Union2021 | $93 | $95 | $89 | $86 |
| Van Buren2021 | $93 | $95 | $89 | $86 |
| Washington2021 | $115 | $103 | $98 | $93 |
| White2021 | $93 | $95 | $89 | $86 |
| Woodruff2018 | $89 | $88 | $83 | $81 |
| Yell2021 | $93 | $95 | $89 | $86 |
What the age groups mean
The database groups children the same way in every state.
- Infantbirth to 23 months
- Toddler24 to 35 months
- Preschool36 to 54 months
- School ageschool-age children
Run a program in Arkansas? Bloomily handles enrollment, billing, check-in and family messages. See how it works
Plan your program
- Daycare startup costs in Arkansas
Revenue, staff cost and rent from your own numbers.
- Arkansas licensing guide
Ratios, trainings and the checklist the state asks for.
- Child care prices in every state
State medians, newest year.
Questions, answered
How much does child care cost in Arkansas?
The Arkansas median at a center was $148 a week for an infant in 2021. For a preschooler it was $128.
How much does a home daycare cost in Arkansas?
The Arkansas median at a home daycare was $115 a week for an infant in 2021. For a preschooler it was $98.
Which Arkansas county has the highest center price for infants?
Benton County, at $148 a week in 2021. The lowest is Sebastian County, at $88 in 2021.
Are these prices adjusted for inflation?
Prices are in the dollars of their own year. We did not adjust them for inflation.
Where do these Arkansas prices come from?
From the National Database of Childcare Prices. The U.S. Department of Labor's Women's Bureau publishes it.
About these numbers
Each price is a median weekly price for full-time care, as the Women's Bureau published it.
A county's row is its newest year with a price. Each row says its year.
Prices are in the dollars of their own year. We did not adjust them for inflation.
The Women's Bureau fills some gaps with its own estimates. We show each price rounded to the dollar.
None means the database has no price for that age group.
These prices are ranges to compare your own rates with. They are not advice on what to charge.
This page is a summary of public data. It is not financial or legal advice.
How the prices were gathered is in the National Database of Childcare Prices Technical Report 2024.
Questions about childcare in Arkansas?
Tell us what you run or plan to open. A person on our team answers.